LCD Display

Hang Zhou Zonyew Optoelectronic Technology CO.,Ltd LCD List (For more information, please contact our sales representative)
Inch P/N TFT Type Module size(mm) A.A. (mm) Resolution Viewing Angle Luminance Operation Temperature Storage Temperature Interface
4 ZY040D001-40B IPS 74.83*78.98*1.92 71.86*70.18 480*480 ALL 400cd/㎡ -20~+70℃ -30~+80℃ RGB
4.3 ZY043D001-40B IPS 105.5*67.2*2.95 95.04*53.85 480*272 ALL 300cd/㎡ -20~+70℃ -30~+80℃ RGB
5 ZY050D001-40H IPS 75.88*119.47*3.2 62.1*110.4 720*1280 ALL 2000cd/㎡ -20~+70℃ -30~+80℃ MIPI
5 ZY050D002-40H IPS 120.7*75.8*2.85 108.0*64.8 800*480 ALL 500cd/㎡ -20~+70℃ -30~+80℃ RGB
5 ZY050D003-40B IPS 120.7*75.8*2.85 108.0*64.8 800*480 ALL 900cd/㎡ -20~+70℃ -30~+80℃ RGB
5.5 ZY055D001-39B IPS 80.3*129.89*3.6 68.04*120.96 1080*1920 ALL 2000cd/㎡ -20~+70℃ -30~+80℃ MIPI
7 ZY070D001-50I IPS 165.0*100.0*5.8 154.08*85.92 800*480 70/70/50/70 300cd/㎡ -20~+70℃ -30~+80℃ RGB
7 ZY070D002-40H IPS 165.0*100.0*5.7 154.08*85.92 1024*600 ALL 900cd/㎡ -20~+70℃ -30~+80℃ LVDS
7 ZY070D003-50H IPS 165.0*100.0*3.3 154.08*85.92 1024*600 ALL 500cd/㎡ -20~+70℃ -30~+80℃ RGB
8 ZY080D001-50I IPS 183.0*141.0*6.0 162.0*121.5 800*600 70/70/50/70 300cd/㎡ -20~+70℃ -30~+80℃ RGB
8 ZY080D002-50B IPS 183.0*141.0*5.9 162.0*121.5 1024*768 ALL 450cd/㎡ -20~+70℃ -30~+80℃ LVDS
8 ZY080D003-50B IPS 183.0*141.0*5.9 162.0*121.5 1024*768 ALL 900cd/㎡ -20~+70℃ -30~+80℃ LVDS
10.1 ZY101D001-40B IPS 229.16*148.86*2.73 216.96*135.6 1280*800 ALL 450cd/㎡ -20~+70℃ -30~+80℃ LVDS
10.1 ZY101D002-30H IPS 235.0*143.0*9.9 222.72*125.28 1024*600 ALL 900cd/㎡ -30~+80℃ -30~+85℃ LVDS
10.1 ZY101D003-40B IPS 229.16*148.86*4.66 216.96*135.6 1280*800 ALL 900cd/㎡ -20~+70℃ -30~+80℃ LVDS
10.1 ZY101D005-60B IPS 227.55*155*3.9 217.65*136.0 1920*1200 ALL 2000cd/㎡ -20~+70℃ -30~+80℃ LVDS
10.1 ZY101D006-45B IPS 229.45*149.22*2.63 216.8*135.5 1920*1200 ALL 500cd/㎡ -20~+70℃ -30~+80℃ LVDS
11.6 ZY116D001-30B IPS 267.72*164.42*6.1 256.32*144.18 1920*1080 ALL 900cd/㎡ -20~+70℃ -30~+80℃ EDP
12.1 G121XCE-L02 IPS 260.5*204*8.4 245.76*184.32 1024*768 ALL 500cd/㎡ -30~+70℃ -40~+80℃ LVDS
15 G150XNE-L01 IPS 326.5*253.5*9.6 304.12*228.09 1024*768 ALL 500cd/㎡ -30~+80℃ -40~+85℃ LVDS
17 DV170E0M-N30 IPS 358.5*296.5*10.8 337.92*270.33 1280*1024 ALL 500cd/㎡ -20~+70℃ -20~+70℃ LVDS
18.5 GV185FHM-N10 IPS 430.4*254.6*12.5 408.96*230.04 1920*1080 ALL 350cd/㎡ -20~+70℃ -30~+80℃ LVDS
21.5 DV215FHM-NN0 IPS 495.6*292.2*11.2 476.06*267.78 1920*1080 ALL 500cd/㎡ 0~+50℃ -20~+60℃ LVDS
23.8 EV238FHM-N12 IPS 543.1*317.5*11.4 527.04*296.46 1920*1080 ALL 300cd/㎡ 0~+50℃ -20~+60℃ LVDS
32 DV320FHM-NN0 IPS 716.2*415.05*8.95 698.4*392.85 1920*1080 ALL 400cd/㎡ 0~+50℃ -20~+60℃ LVDS
43 DV430QUM-N10 IPS 961.7*550.1*27.7 941.18*529.41 3840*2160 ALL 500cd/㎡ 0~+50℃ -20~+60℃ V-BY-ONE


please leave you message here and you will get the latest product cattalog& price

  • Name
  • Email
  • Your message