Hang Zhou Zonyew Optoelectronic Technology CO.,Ltd TOUCH List (For more information, please contact our sales representative) | ||||||||||
Inch | P/N | Structure | TP VA(mm) | Cover Outline(mm) | Interface | CTP IC | Operation Temperature | Storage Temperature | ||
4.3 | ZY043T23001 | G+G | 96.04*54.86 | 104.9*66.9*1.3 | IIC | GOODIX | -20~+70℃ | -30~+80℃ | ||
5 | ZY050T23001 | G+G | 108.4*65.2 | 120.2*75.3*1.45 | IIC | GOODIX | -20~+70℃ | -30~+80℃ | ||
7 | ZY070T23001 | G+G | 154.88*86.72 | 165.0*100.0*1.85 | IIC | GOODIX | -20~+70℃ | -30~+80℃ | ||
7 | ZY070T23002 | G+G | 154.88*86.72 | 179.9*112.9*1.85 | IIC | GOODIX | -20~+70℃ | -30~+80℃ | ||
8 | ZY080T23001 | G+G | 163*122.5 | 183.0*141.0*2.0 | IIC | GOODIX | -20~+70℃ | -30~+80℃ | ||
8 | ZY080T23002 | G+G | 163*122.5 | 183.0*141.0*2.0 | USB | ILITEK | -20~+70℃ | -30~+80℃ | ||
10.1 | ZY101T23002 | G+G | 217.96*136.6 | 264.8*183.8*2.0 | USB | ILITEK | -20~+70℃ | -30~+80℃ | ||
10.1 | ZY101T23003 | G+G | 217.96*136.6 | 248*166.6*2.0 | IIC | GOODIX | -20~+70℃ | -30~+80℃ | ||
10.4 | ZY104T23001 | G+G | 212*159.2 | 224.2*175.1*2.0 | USB | ILITEK | -20~+70℃ | -30~+80℃ | ||
12.1 | ZY121T23001 | G+G | 246.76*185.32 | 284*221*2.0 | IIC/USB | ILITEK | -20~+70℃ | -30~+80℃ | ||
13.3 | ZY133T23001 | G+G | 293.42*164.97 | 323.4*195*2.7 | IIC/USB | ILITEK | -20~+70℃ | -30~+80℃ | ||
15 | ZY150T23001 | G+G | 304*228 | 345.35*273.55*2.95 | IIC/USB | ILITEK | -20~+70℃ | -30~+80℃ | ||
15.6 | ZY156T23001 | G+G | 344.36*193.79 | 383.8*232.9*2.7 | IIC/USB | ILITEK | -20~+70℃ | -30~+80℃ | ||
17 | ZY170T23001 | G+G | 338.92*271.34 | 377*309*2.95 | IIC/USB | ILITEK | -20~+70℃ | -30~+80℃ | ||
18.5 | ZY185T23001 | G+G | 410.8*231.4 | 447.1*271.6*2.95 | IIC/USB | ILITEK | -20~+70℃ | -30~+80℃ | ||
19 | ZY190T23001 | G+G | 377.32*302.06 | 421*346*2.95 | IIC/USB | ILITEK | -20~+70℃ | -30~+80℃ | ||
21.5 | ZY215T23001 | G+G | 478.64*270.11 | 524.5*311.5*2.95 | USB | ILITEK | -20~+70℃ | -30~+80℃ | ||
23.6 | ZY236T23001 | G+G | 522.28*294.22 | 563.5*377.5*2.95 | USB | ILITEK | -20~+70℃ | -30~+80℃ | ||
23.8 | ZY238T23001 | G+G | 527.64*297.06 | 572.64*348.64*2.95 | USB | ILITEK | -20~+70℃ | -30~+80℃ | ||
27 | ZY270T23001 | G+G | 597.2*336.2 | 648.4*389.4*3.35 | USB | ILITEK | -20~+70℃ | -30~+80℃ | ||
32 | ZY320T23001 | G+G | 698.7*393.3 | 762.1*457.0*4.40 | USB | ILITEK | -20~+70℃ | -30~+80℃ | ||
43 | ZY430T23001 | G+G | 943.2*531.4 | 993.8*587*4.40 | USB | ILITEK | -20~+70℃ | -30~+80℃ | ||
55 | ZY550T23001 | G+G | 1212.6*683.4 | 1259.8*748.73*4.40 | USB | EETI | -20~+70℃ | -30~+80℃ | ||
65 | ZY650T23001 | G+G | 1427.4*802.5 | 1499.2*874.3 | USB | ILITEK | -20~+70℃ | -30~+80℃ |
please leave you message here and you will get the latest product cattalog& price