Hang Zhou Zonyew Optoelectronic Technology CO.,Ltd MODULE List (For more information, please contact our sales representative) | |||||||||||
Inch | P/N | Structure | View Area | OD | TP Interface | TFT Interface | Resolution | Viewing Angle | Luminance | Operation Temperature | Storage Temperature |
4.3 | ZY043M23001 | G+G | 96.04*54.86 | 104.9*66.9*5.48 | IIC | RGB | 480*272 | ALL | 300cd/㎡ | -20~+70℃ | -30~+80℃ |
5 | ZY050M23001 | G+G | 108.8*64.8 | 120.2*75.3*5.09 | IIC | RGB | 800*480 | 12:00 | 500cd/㎡ | -20~+70℃ | -30~+80℃ |
7 | ZY070M23001 | G+G | 154.88*86.72 | 165.0*100.0*7.73 | IIC | RGB | 800*480 | 12:00 | 300cd/㎡ | -20~+70℃ | -30~+80℃ |
7 | ZY070M23002 | G+G | 154.88*86.72 | 165.0*100.0*5.59 | IIC | LVDS | 1024*600 | ALL | 450cd/㎡ | -20~+70℃ | -30~+80℃ |
7 | ZY070M23003 | G+G | 154.88*86.72 | 165.0*100.0*7.79 | IIC | LVDS | 1024*600 | ALL | 1000cd/㎡ | -20~+70℃ | -30~+80℃ |
8 | ZY080M23001 | G+G | 163.0*122.5 | 183.0*141.0*8.4 | IIC | RGB | 800*600 | 12:00 | 300cd/㎡ | -20~+70℃ | -30~+80℃ |
8 | ZY080M23002 | G+G | 163.0*122.5 | 183.0*141.0*8.4 | IIC | RGB | 800*600 | 12:00 | 900cd/㎡ | -20~+70℃ | -30~+80℃ |
8 | ZY080M23003 | G+G | 163.0*122.5 | 183.0*141.0*8.4 | IIC | LVDS | 1024*768 | ALL | 1000cd/㎡ | -20~+70℃ | -30~+80℃ |
10.1 | ZY101M23001 | G+G | 217.96*136.6 | 248*166.6*4.98 | IIC | LVDS | 1280*800 | ALL | 900cd/㎡ | -20~+70℃ | -30~+80℃ |
10.1 | ZY101M23002 | G+G | 217.96*136.6 | 248*166.6*4.98 | IIC | LVDS | 1280*800 | ALL | 450cd/㎡ | -20~+70℃ | -30~+80℃ |
10.1 | ZY101M23003 | G+G | 217.96*136.6 | 264.8*183.8*4.98 | USB | LVDS | 1280*800 | ALL | 450cd/㎡ | -20~+70℃ | -30~+80℃ |
10.1 | ZY101M23004 | G+G | 217.96*136.6 | 264.8*183.8*4.98 | USB | LVDS | 1280*800 | ALL | 900cd/㎡ | -20~+70℃ | -30~+80℃ |
10.4 | ZY104M23001 | G+G | 212.0*159.2 | 224.2*175.1*9.4 | USB | LVDS | 1024*768 | ALL | 350cd/㎡ | -20~+70℃ | -30~+80℃ |
12.1 | ZY121M23001 | G+G | 246.76*185.32 | 284*221*11.37 | USB | LVDS | 1024*768 | ALL | 500cd/㎡ | -20~+70℃ | -30~+80℃ |
13.3 | ZY133M23001 | G+G | 293.42*164.97 | 323.4*195*5.05 | USB | EDP | 1920*1080 | ALL | 300cd/㎡ | 0~+50℃ | -20~+60℃ |
15 | ZY150M23001 | G+G | 304.0*228.0 | 345.3*273.5*13.2 | USB | LVDS | 1024*768 | ALL | 350cd/㎡ | -20~+70℃ | -30~+70℃ |
15 | ZY150M23002 | G+G | 304.0*228.0 | 345.3*273.5*13.2 | USB | LVDS | 1024*768 | ALL | 1000cd/㎡ | -20~+70℃ | -30~+70℃ |
15.6 | ZY156M23001 | G+G | 344.36*193.79 | 383.8*232.9*6.5 | USB | EDP | 1920*1080 | ALL | 300cd/㎡ | 0~+50℃ | -20~+60℃ |
17 | ZY170M23001 | G+G | 338.92*271.34 | 377*309*2.95*14.3 | USB | LVDS | 1280*1024 | ALL | 500cd/㎡ | -20~+70℃ | -30~+70℃ |
18.5 | ZY185M23001 | G+G | 410.8*231.4 | 447.1*271.6*16.05 | USB | LVDS | 1920*1080 | ALL | 350cd/㎡ | -20~+70℃ | -30~+80℃ |
21.5 | ZY215M23001 | G+G | 478.64*270.11 | 524.5*311.5*14.75 | USB | LVDS | 1920*1080 | ALL | 500cd/㎡ | 0~+50℃ | -20~+60℃ |
23.8 | ZY238M23001 | G+G | 527.64*297.06 | 572.64*348.64*14.9 | USB | LVDS | 1920*1080 | ALL | 300cd/㎡ | 0~+50℃ | -20~+60℃ |
32 | ZY320M23001 | G+G | 698.7*393.3 | 762.1*457.0*18.19 | USB | LVDS | 1920*1080 | ALL | 400cd/㎡ | 0~+50℃ | -20~+60℃ |
43 | ZY430M23001 | G+G | 943.2*531.4 | 993.8*587*33.1 | USB | V-BY-ONE | 3840*2160 | ALL | 500cd/㎡ | 0~+50℃ | -20~+60℃ |
please leave you message here and you will get the latest product cattalog& price