Size | Part No | Interface | Touch Interface | Brightness | Resolution | Operation |
---|---|---|---|---|---|---|
7 | ZY070TDM001 | HDMI/VGA | USB | 400cd/㎡ | 1024*600 | -20~+70 |
10.1 | ZY101TDM001 | HDMI/VGA | USB | 400cd/㎡ | 1280*800 | -20~+70 |
13.3 | ZY133TDM001 | HDMI/VGA | USB | 300cd/㎡ | 1920*1080 | 0~+50 |
15 | ZY150TDM001 | HDMI/VGA | USB | 350cd/㎡ | 1024*768 | -20~+70 |
15.6 | ZY156TDM001 | HDMI/VGA | USB | 850cd/㎡ | 1920*1080 | -30~+70 |
18.5 | ZY185TDM001 | HDMI/VGA | USB | 300cd/㎡ | 1920*1080 | -20~+70 |
21.5 | ZY215TDM001 | HDMI/VGA | USB | 300cd/㎡ | 1920*1080 | 0~+50 |
32 | ZY320TDM001 | HDMI/VGA | USB | 350cd/㎡ | 1920*1080 | 0~+50 |
43 | ZY430TDM001 | HDMI/VGA | USB | 350cd/㎡ | 1920*1080 | 0~+50 |
please leave you message here and you will get the latest product cattalog& price